VormastTop is a mineral feed for fattening pigs, especially for the pre-fattening phase
Packaging size: 20 kg
Feeding recommendation: 4%
Packaging size: 20 kg
| calcium carbonate | 39 |
| sodium chloride | 11.5 |
| mono-calcium-phosphate | 11 |
| Calciummagnesiumcarbonate | 10 |
| apple pomace | 9.7 |
| magnesium oxide | 3.7 |
| wheat | 1 |
Recommended use for 28 - 40 kg live weight with very high daily weight gains:
| 850 g MTZ |
900 g MTZ |
950 g MTZ | |||
| Corn | -- | 10,0 % | -- | 10,0 % | 20,0 % |
| Wheat | 48,5 % | 38,5 % | 48,5 % | 38,5 % | 28,5% |
| Barley | 26,5 % | 26,0 % | 24,0 % | 24,0 % | 22,5 % |
| Oil | 1,5 % | 1,5 % | 2,0 % | 2,0 % | 2,0 % |
| Soybean meal 44 | 19,5 % | 20,0 % | 21,5 % | 21,5 % | 23,0 % |
| VormastTop | 4,0 % | 4,0 % | 4,0 % | 4,0 % | 4,0 % |
| 800 g MTZ |
850 g MTZ |
|||
| Corn | -- | 10,0 % | -- | 10,0 % |
| Wheat | 48,5 % | 38,5 % | 48,5 % | 38,5 % |
| Barley | 26,5 % | 26,0 % | 24,0 % | 24,0 % |
| Oil | 1,0 % | 1,0 % | 1,5 % | 1,5 % |
| Soybean meal 44 | 20,0 % | 20,5 % | 22,0 % | 22,0 % |
| VormastTop | 4,0 % | 4,0 % | 4,0 % | 4,0 % |